2026 Second Quarter Review
The quarter built steadily through April and May, settling into a near-daily rhythm of weekday gravel rides punctuated by regular swims. Much better better execution of my basic week. Still room to improve my week, I kept putting runs on the calendar and then generally didn’t get to them. I have really struggled to run regularly, my head just isn’t in it. Despite missing on the scheduled runs my weeks were solid.
It has been great to get back to really regular training this quarter. I feel far better when I get some exercise in. A key part of this period for me has been a focus on green zone training. I really focused on getting back out everyday which brings the intensity down by default. Especially considering the spotty nature of first quater of the year.
As the spring unfolded my swimming backed off. I was pleased with the progress in the pool. Without much total volume I was approaching a low 30 minute half ironman swim pace. I started the year with intentions of racing a half ironman but due to my inability to get back to running I abandoned that and as the weather improved ramped my swimming down.
Week-by-Week Summary
| Week | Dates | Activities | Distance | Duration | Elevation | Highlights |
|---|---|---|---|---|---|---|
| 1 | Apr 1–5 | — | — | — | — | Quiet start to the quarter |
| 2 | Apr 6–12 | 6x Gravel | 80.7 km | 4h01 | 292 m | First full slate of gravel rides |
| 3 | Apr 13–19 | 3x Gravel, 2x Swim | 71.3 km | 4h02 | 346 m | Swimming joins the routine |
| 4 | Apr 20–26 | 3x Gravel, 2x Run, 1x Swim | 77.1 km | 4h47 | 423 m | First runs of the year |
| 5 | Apr 27–May 3 | 4x Gravel, 2x Swim | 96.4 km | 5h21 | 599 m | Volume starts to climb |
| 6 | May 4–10 | 3x Gravel, 1x Swim | 94.6 km | 4h56 | 709 m | 44.8 km ride, biggest climbing day (535 m) |
| 7 | May 11–17 | 3x Cycling, 2x Gravel, 1x Swim | 104.9 km | 5h36 | 583 m | Longest single ride: 46.7 km |
| 8 | May 18–24 | 3x Gravel, 2x Cycling, 2x Swim | 135.7 km | 7h28 | 970 m | Biggest week of the quarter |
| 9 | May 25–31 | 3x Gravel, 2x Swim | 99.5 km | 5h25 | 410 m | Steady volume maintained |
| 10 | Jun 1–7 | 2x Gravel, 1x Swim | 42.1 km | 2h23 | 237 m | Quietest week; light recovery |
| 11 | Jun 8–14 | 4x Gravel, 1x Swim | 112.1 km | 5h42 | 814 m | Longest session: 46.3 km / 2h09 |
| 12 | Jun 15–21 | 2x Gravel, 1x Cycling | 54.9 km | 2h32 | 224 m | Tapered week |
| 13 | Jun 22–28 | 5x Gravel, 1x Mountain Bike | 133.1 km | 6h41 | 843 m | Big finish; first MTB ride |
| 14 | Jun 29–30 | — | — | — | — | Close of the quarter |
| Quarter Totals: 62 activities | 1102.4 km | 58h54 | 6450 meters elevation |
Activity Breakdown
- Bike (Gravel / Road / MTB): 47
- Swim: 13
- Run: 2
Metrics
- VO2 max trajectory: 42 → 45 (fitness building through the quarter)
- Biggest week: Week 8 (May 18–24) — 135.7 km, 7h28
- Longest session (duration): Gravel ride on Jun 13 — 46.3 km, 2h09, 534 m climbing
- Longest session (distance): Cycling on May 17 — 46.7 km, 2h00
- Training status at quarter end: heavier aerobic-low load, aerobic-high shortage